QUICK LINKS




Barra Cabanas Barra Cabanas Pricing

 
2011 2012
Week Day Points Barra Season Start Date Selling Price p/w
PHASE ONE
1 Friday 4900 Peak 07-Jan R181,300.00
2 Friday 4900 Peak 14-Jan R181,300.00
3 Friday 1750 Mid 21-Jan R 64,750.00
4 Friday 875 Low 28-Jan R 32,375.00
5 Friday 875 Low 04-Feb R 32,375.00
6 Friday 875 Low 11-Feb R 32,375.00
7 Friday 875 Low 18-Feb R 32,375.00
8 Friday 875 Low 25-Feb R 32,375.00
9 Friday 875 Low 04-Mar R 32,375.00
10 Friday 1750 Mid 11-Mar R 64,750.00
11 Friday 1750 Mid 18-Mar R 64,750.00
12 Friday 4900 Peak 25-Mar R181,300.00
13 Friday 4900 Peak 01-Apr R181,300.00
14 Friday 4900 Peak 08-Apr R181,300.00
15 Friday 4900 Peak 15-Apr R181,300.00
16 Friday 4900 Peak 22-Apr R181,300.00
17 Friday 4900 Peak 29-Apr R181,300.00
18 Friday 875 Low 06-May R 32,375.00
19 Friday 875 Low 13-May R 32,375.00
20 Friday 875 Low 20-May R 32,375.00
21 Friday 875 Low 27-May R 32,375.00
22 Friday 875 Low 03-Jun R 32,375.00
23 Friday 875 Low 10-Jun R 32,375.00
24 Friday 875 Low 17-Jun R 32,375.00
25 Friday 3500 High 24-Jun R129,500.00
26 Friday 3500 High 01-Jul R129,500.00
27 Friday 3500 High 08-Jul R129,500.00
28 Friday 3500 High 15-Jul R129,500.00
29 Friday 1750 Mid 22-Jul R 64,750.00
30 Friday 1750 Mid 29-Jul R 64,750.00
31 Friday 3500 High 05-Aug R129,500.00
32 Friday 3500 High 12-Aug R129,500.00
33 Friday 3500 High 19-Aug R129,500.00
34 Friday 1750 Mid 26-Aug R 64,750.00
35 Friday 1750 Mid 02-Sep R 64,750.00
36 Friday 1750 Mid 09-Sep R 64,750.00
37 Friday 1750 Mid 16-Sep R 64,750.00
38 Friday 1750 Mid 23-Sep R 64,750.00
39 Friday 4900 Peak 30-Sep R181,300.00
40 Friday 1750 Mid 07-Oct R 64,750.00
41 Friday 1750 Mid 14-Oct R 64,750.00
42 Friday 1750 Mid 21-Oct R 64,750.00
43 Friday 875 Low 28-Oct R 32,375.00
44 Friday 875 Low 04-Nov R 32,375.00
45 Friday 1750 Mid 11-Nov R 64,750.00
46 Friday 1750 Mid 18-Nov R 64,750.00
47 Friday 1750 Mid 25-Nov R  4,750.00
48 Friday 1750 Mid 02-Dec R 64,750.00
49 Friday 3500 High 09-Dec R129,500.00
50 Friday 4900 Peak 16-Dec R181,300.00
51 Friday 4900 Peak 23-Dec R181,300.00
52 Friday 4900 Peak 30-Dec R181,300.00
PHASE TWO
1 Friday 4900 Peak 07-Jan R220,500.00
2 Friday 4900 Peak 14-Jan R220,500.00
3 Friday 1750 Mid 21-Jan R 78,750.00
4 Friday 875 Low 28-Jan R 39,375.00
5 Friday 875 Low 04-Feb R 39,375.00
6 Friday 875 Low 11-Feb R 39,375.00
7 Friday 875 Low 18-Feb R 39,375.00
8 Friday 875 Low 25-Feb R 39,375.00
9 Friday 875 Low 04-Mar R 39,375.00
10 Friday 1750 Mid 11-Mar R 78,750.00
11 Friday 1750 Mid 18-Mar R 78,750.00
12 Friday 4900 Peak 25-Mar R220,500.00
13 Friday 4900 Peak 01-Apr R220,500.00
14 Friday 4900 Peak 08-Apr R220,500.00
15 Friday 4900 Peak 15-Apr R220,500.00
16 Friday 4900 Peak 22-Apr R220,500.00
17 Friday 4900 Peak 29-Apr R220,500.00
18 Friday 875 Low 06-May R 39,375.00
19 Friday 875 Low 13-May R 39,375.00
20 Friday 875 Low 20-May R 39,375.00
21 Friday 875 Low 27-May R 39,375.00
22 Friday 875 Low 03-Jun R 39,375.00
23 Friday 875 Low 10-Jun R 39,375.00
24 Friday 875 Low 17-Jun R 39,375.00
25 Friday 3500 High 24-Jun R157,500.00
26 Friday 3500 High 01-Jul R157,500.00
27 Friday 3500 High 08-Jul R157,500.00
28 Friday 3500 High 15-Jul R157,500.00
29 Friday 1750 Mid 22-Jul R 78,750.00
30 Friday 1750 Mid 29-Jul R 78,750.00
31 Friday 3500 High 05-Aug R157,500.00
32 Friday 3500 High 12-Aug R157,500.00
33 Friday 3500 High 19-Aug R157,500.00
34 Friday 1750 Mid 26-Aug R 78,750.00
35 Friday 1750 Mid 02-Sep R 78,750.00
36 Friday 1750 Mid 09-Sep R 78,750.00
37 Friday 1750 Mid 16-Sep R 78,750.00
38 Friday 1750 Mid 23-Sep R 78,750.00
39 Friday 4900 Peak 30-Sep R220,500.00
40 Friday 1750 Mid 07-Oct R 78,750.00
41 Friday 1750 Mid 14-Oct R 78,750.00
42 Friday 1750 Mid 21-Oct R 78,750.00
43 Friday 875 Low 28-Oct R 39,375.00
44 Friday 875 Low 04-Nov R 39,375.00
45 Friday 1750 Mid 11-Nov R 78,750.00
46 Friday 1750 Mid 18-Nov R 78,750.00
47 Friday 1750 Mid 25-Nov R 78,750.00
48 Friday 1750 Mid 02-Dec R 78,750.00
49 Friday 3500 High 09-Dec R157,500.00
50 Friday 4900 Peak 16-Dec R220,500.00
51 Friday 4900 Peak 23-Dec R220,500.00
52 Friday 4900 Peak 30-Dec R220,500.00
Week Day Points Barra Season Start Date Selling Price p/w
PHASE ONE
1 Friday 4900 Peak 06-Jan R181,300.00
2 Friday 4900 Peak 13-Jan R181,300.00
3 Friday 1750 Mid 20-Jan R 64,750.00
4 Friday 875 Low 27-Jan R 32,375.00
5 Friday 875 Low 03-Feb R 32,375.00
6 Friday 875 Low 10-Feb R 32,375.00
7 Friday 875 Low 17-Feb R 32,375.00
8 Friday 875 Low 24-Feb R 32,375.00
9 Friday 875 Low 02-Mar R 32,375.00
10 Friday 1750 Mid 09-Mar R 64,750.00
11 Friday 1750 Mid 16-Mar R 64,750.00
12 Friday 4900 Peak 23-Mar R181,300.00
13 Friday 4900 Peak 30-Mar R181,300.00
14 Friday 4900 Peak 06-Apr R181,300.00
15 Friday 4900 Peak 13-Apr R181,300.00
16 Friday 4900 Peak 20-Apr R181,300.00
17 Friday 4900 Peak 27-Apr R181,300.00
18 Friday 875 Low 04-May R 32,375.00
19 Friday 875 Low 11-May R 32,375.00
20 Friday 875 Low 18-May R 32,375.00
21 Friday 875 Low 25-May R 32,375.00
22 Friday 875 Low 01-Jun R 32,375.00
23 Friday 875 Low 08-Jun R 32,375.00
24 Friday 875 Low 15-Jun R 32,375.00
25 Friday 3500 High 22-Jun R129,500.00
26 Friday 3500 High 29-Jun R129,500.00
27 Friday 3500 High 06-Jul R129,500.00
28 Friday 3500 High 13-Jul R129,500.00
29 Friday 1750 Mid 20-Jul R 64,750.00
30 Friday 1750 Mid 27-Jul R 64,750.00
31 Friday 3500 High 03-Aug R129,500.00
32 Friday 3500 High 10-Aug R129,500.00
33 Friday 3500 High 17-Aug R129,500.00
34 Friday 1750 Mid 24-Aug R 64,750.00
35 Friday 1750 Mid 31-Aug R 64,750.00
36 Friday 1750 Mid 07-Sep R 64,750.00
37 Friday 1750 Mid 14-Sep R 64,750.00
38 Friday 1750 Mid 21-Sep R 64,750.00
39 Friday 4900 Peak 28-Sep R181,300.00
40 Friday 1750 Mid 05-Oct R 64,750.00
41 Friday 1750 Mid 12-Oct R 64,750.00
42 Friday 1750 Mid 19-Oct R 64,750.00
43 Friday 875 Low 26-Oct R 32,375.00
44 Friday 875 Low 02-Nov R 32,375.00
45 Friday 1750 Mid 09-Nov R 64,750.00
46 Friday 1750 Mid 16-Nov R 64,750.00
47 Friday 1750 Mid 23-Nov R 64,750.00
48 Friday 1750 Mid 30-Nov R 64,750.00
49 Friday 3500 High 07-Dec R129,500.00
50 Friday 4900 Peak 14-Dec R181,300.00
51 Friday 4900 Peak 21-Dec R181,300.00
52 Friday 4900 Peak 28-Dec R181,300.00
PHASE TWO
1 Friday 4900 Peak 06-Jan R220,500.00
2 Friday 4900 Peak 13-Jan R220,500.00
3 Friday 1750 Mid 20-Jan R 78,750.00
4 Friday 875 Low 27-Jan R 39,375.00
5 Friday 875 Low 03-Feb R 39,375.00
6 Friday 875 Low 10-Feb R 39,375.00
7 Friday 875 Low 17-Feb R 39,375.00
8 Friday 875 Low 24-Feb R 39,375.00
9 Friday 875 Low 02-Mar R 39,375.00
10 Friday 1750 Mid 09-Mar R 78,750.00
11 Friday 1750 Mid 16-Mar R 78,750.00
12 Friday 4900 Peak 23-Mar R220,500.00
13 Friday 4900 Peak 30-Mar R220,500.00
14 Friday 4900 Peak 06-Apr R220,500.00
15 Friday 4900 Peak 13-Apr R220,500.00
16 Friday 4900 Peak 20-Apr R220,500.00
17 Friday 4900 Peak 27-Apr R220,500.00
18 Friday 875 Low 04-May R 39,375.00
19 Friday 875 Low 11-May R 39,375.00
20 Friday 875 Low 18-May R 39,375.00
21 Friday 875 Low 25-May R 39,375.00
22 Friday 875 Low 01-Jun R 39,375.00
23 Friday 875 Low 08-Jun R 39,375.00
24 Friday 875 Low 15-Jun R 39,375.00
25 Friday 3500 High 22-Jun R157,500.00
26 Friday 3500 High 29-Jun R157,500.0
27 Friday 3500 High 06-Jul R157,500.00
28 Friday 3500 High 13-Jul R157,500.00
29 Friday 1750 Mid 20-Jul R 78,750.00
30 Friday 1750 Mid 27-Jul R 78,750.00
31 Friday 3500 High 03-Aug R157,500.00
32 Friday 3500 High 10-Aug R157,500.00
33 Friday 3500 High 17-Aug R157,500.00
34 Friday 1750 Mid 24-Aug R 78,750.00
35 Friday 1750 Mid 31-Aug R 78,750.00
36 Friday 1750 Mid 07-Sep R 78,750.00
37 Friday 1750 Mid 14-Sep R 78,750.00
38 Friday 1750 Mid 21-Sep R 78,750.00
39 Friday 4900 Peak 28-Sep R220,500.00
40 Friday 1750 Mid 05-Oct R 78,750.00
41 Friday 1750 Mid 12-Oct R 78,750.00
42 Friday 1750 Mid 19-Oct R 78,750.00
43 Friday 875 Low 26-Oct R 39,375.00
44 Friday 875 Low 02-Nov R 39,375.00
45 Friday 1750 Mid 09-Nov R 78,750.00
46 Friday 1750 Mid 16-Nov R 78,750.00
47 Friday 1750 Mid 23-Nov R 78,750.00
48 Friday 1750 Mid 30-Nov R 78,750.00
49 Friday 3500 High 07-Dec R157,500.00
50 Friday 4900 Peak 14-Dec R220,500.00
51 Friday 4900 Peak 21-Dec R220,500.00
52 Friday 4900 Peak 28-Dec R220,500.00